MCN-1010-0027

  • MCN-1010-0027
  • MCN-1010-0027
  • MCN-1010-0027
  • MCN-1010-0027
Description
FFC/FPC Connector. 0.5mm, 20 Pins, Tin over Nickel, 90 Deg., Bottom, SMD, T/R
  • Product Specification

 

SPECIFICATIONS:
Contact Current Rating :0.5 Amp
Contact Resistance : 20 mΩ Max
Dielectric Withstanding Voltage: 200 VAC RMS 60 Seconds
Durability:20 Cycles
Insulator Resistance : 500 MΩ Min
Voltage Rating :50V


Material:
Contact : Phosphor Bronze
Insulator :LCP6807, Cover:LCP6130
Plating: Gold Plated or Tin Plated


  DIMENSION   DIMENSION
Contacts A B C D Contacts A B C D
4 1.50 6.50 7.60 2.60 28 13.50 18.50 19.60 14.60
5 2.00 7.00 8.10 3.10 29 14.00 19.00 20.10 15.10
6 2.50 7.50 8.60 3.60 30 14.50 19.50 20.60 15.60
7 3.00 8.00 9.10 4.10 31 15.00 20.00 21.10 16.10
8 3.50 8.50 9.60 4.60 32 15.50 20.50 21.60 16.60
9 4.00 9.00 10.10 5.10 33 16.00 21.00 22.10 17.10
10 4.50 9.50 10.60 5.60 34 16.50 21.50 22.60 17.60
11 5.00 10.00 11.10 6.10 35 17.00 22.00 23.10 18.10
12 5.50 10.50 11.60 6.60 36 17.50 22.50 23.60 18.60
13 6.00 11.00 12.10 7.10 37 18.00 23.00 24.10 19.10
14 6.50 11.50 12.60 7.60 38 18.50 23.50 24.60 19.60
15 7.00 12.00 13.10 8.10 39 19.00 24.00 25.10 20.10
16 7.50 12.50 13.60 8.60 40 19.50 24.50 25.60 20.60
17 8.00 13.00 14.10 9.10 41 20.00 25.00 26.10 21.10
18 8.50 13.50 14.60 9.60 42 20.50 25.50 26.60 21.60
19 9.00 14.00 15.10 10.10 43 21.00 26.00 27.10 22.10
20 9.50 14.50 15.60 10.60 44 21.50 26.50 27.60 22.60
21 10.00 15.00 16.10 11.10 45 22.00 27.00 28.10 23.10
22 10.50 15.50 16.60 11.60 46 22.50 27.50 28.60 23.60
23 11.00 16.00 17.10 12.10 47 23.00 28.00 29.10 24.10
24 11.50 16.50 17.60 12.60 48 23.50 28.50 29.60 24.60
25 12.00 17.00 18.10 13.10 49 24.00 29.00 30.10 25.10
26 12.50 17.50 18.60 13.60 50 24.50 29.50 30.60 25.60
27 13.00 18.00 19.10 14.10 54 26.50 31.50 32.60 27.60
          60 29.50 34.50 35.60 30.60

Pins & Pitch & Top/Bottom Contact can be selected.

Related Products